Days Closed
| JANUARY | ||||||||||
| FEBRUARY | ||||||||||
| MARCH | 21 | |||||||||
| APRIL | 10 | 11 | 13 | 27 | ||||||
| MAY | 1 | 2 | ||||||||
| JUNE | 15 | 16 | ||||||||
| JULY | ||||||||||
| AUGUST | 10 | |||||||||
| SEPTEMBER | 24 | |||||||||
| OCTOBER | ||||||||||
| NOVEMBER | ||||||||||
| DECEMBER | 16 |
DECEMBER SHUTDOWN DAYS:
Last Trading Day: 17 December 2020
Re-Open: 11 January 2021
| JANUARY | ||||||||||
| FEBRUARY | ||||||||||
| MARCH | 21 | |||||||||
| APRIL | 10 | 11 | 13 | 27 | ||||||
| MAY | 1 | 2 | ||||||||
| JUNE | 15 | 16 | ||||||||
| JULY | ||||||||||
| AUGUST | 10 | |||||||||
| SEPTEMBER | 24 | |||||||||
| OCTOBER | ||||||||||
| NOVEMBER | ||||||||||
| DECEMBER | 16 |
DECEMBER SHUTDOWN DAYS:
Last Trading Day: 17 December 2020
Re-Open: 11 January 2021